Wavelength | 905nm | Data Point Generating Rate | 4,500 pts/sec |
---|---|---|---|
Laser Class | Class I | Communication Interface | Standard asynchronous serial port(Baud rate 230,400 bps) |
Output Data | Distance、Angle、Intensity | Input Voltage | 5V DC(4.75V~5.25V DC) |
Detection Distance | 0.02~12m@70% | Power Consumption | 1W |
Range Precision | ±3cm(0~6m); ±4.5cm(≥6m)@70% | Operating Temperature | -10℃~40℃ |
PRF | 4.5KHz | IP Grade | IPX-4 |
Scanning Angle | 360° | Anti-light | 4K lux |
FPS | 6~12Hz | Weight | ≈60g |
Angular Resolution (H) | 0.48°~0.96° | Dimensions (DxH) | Ф52x36.1 mm |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.