Wavelength | 905nm | Data Point Generating Rate | 95,000 pts/sec |
---|---|---|---|
Laser Class | Class I | Communication Interface | Automotive / Industrial Ethernet |
Channels | 16 | Input Voltage | 9V~36V DC |
Detection Method | TOF | Power Consumption | 12W |
Detection Range | 200 m (160 m @10%) | IP Grade | IP 6K9K |
Range Precision | ±3cm | Operating Temperature | -40℃~+85℃ |
Horizontal FOV | 120° | Storage Temperature | -40℃~+105℃ |
Vertical FOV | -2°~2° | Vibration Test | 5Hz-2000Hz,3G rms |
Angular Resolution (H) | 0.06° / 0.12° / 0.24°(Industrial) 0.1° / 0.2° / 0.4°(Automotive) |
Shock Test | 500m/sec²,lasting for 11ms |
Weight | 1000g | ||
Angular Resolution (V) | 0.25° | Dimensions (LxWxH) | 118*90*75 mm |
FPS | 5 / 10 / 20Hz |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.