Wavelength | 905nm | FPS | 5 / 10 / 20Hz |
---|---|---|---|
Laser Class | Class I | Data Point Generating Rate | Single Echo 20,000 pts/sec Dual Echo 40,000 pts/sec |
Channels | 1 | Communication Interface | Ethernet 100base-TX, PPS |
Detection Method | TOF | Input Voltage | 9V~32V DC |
Detection Range | 120m@70%,100m@10% | Power Consumption | 7W(10Hz) |
Range Accuracy | ±3cm | IP Grade | IP67 |
Range Precision | ±1cm ( 1σ ) | Operating Temperature | -20℃~60℃ |
Horizontal FOV | 360° | Vibration Test | 5Hz-2000Hz,3G rms |
Vertical FOV | N/A | Shock Test | 500m/sec²,lasting for 11ms |
Horizontal Resolution | 0.09°/ 0.18°/ 0.36° | Weight | 1050g |
Vertical Resolution | N/A | Dimensions (DxH) | Ф102x77.9 mm |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.