C4 | C8 | ||
---|---|---|---|
LASER | Wavelength | 905nm | 905nm |
Laser Class | Class I | Class I | |
SPEC | Channels | 4 | 8 |
Detection Method | TOF | TOF | |
Detection Range | 120m@70%, 100m@10% | 120m@70%, 100m@10% | |
Range Accuracy | ±3cm | ±3cm | |
Range Precision | ±1cm ( 1σ ) | ±1cm ( 1σ ) | |
Horizontal FOV | 360° | 360° | |
Vertical FOV | -12°~12° | -12°~12° | |
Horizontal Resolution | 0.09°/ 0.18°/ 0.36° | 0.09°/ 0.18°/ 0.36° | |
Vertical Resolution | Min 4° | 2°/4° | |
FPS | 5 / 10 / 20Hz | 5 / 10 / 20Hz | |
EXPORT | Data Point Generating Rate | Single Echo 80,000 pts/sec Dual Echo 160,000 pts/sec | Single Echo 160,000 pts/sec Dual Echo 320,000 pts/sec |
Communication Interface | Ethernet 100base-TX, PPS | Ethernet 100base-TX, PPS | |
ELECTRIC | Input Voltage | 9V~36V DC | 9V~36V DC |
Power Consumption | 9W(10Hz) | 10W(10Hz) | |
ENVIRON-MENT | IP Grade | IP67 | IP67 |
Operating Temperature | -20℃~60℃ | -20℃~60℃ | |
Vibration Test | 5Hz-2000Hz,3G rms | 5Hz-2000Hz,3G rms | |
Shock Test | 500m/sec², lasting for 11ms | 500m/sec², lasting for 11ms | |
MACHINE | Weight | 1050g | 1050g |
Dimensions (DxH) | Ф102x77.9 mm | Ф102x77.9 mm |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.