Wavelength | 905nm | Data Point Generating Rate | * |
---|---|---|---|
Laser Class | Class I | Communication Interface | * |
Channels | 256 | Input Voltage | * |
Detection Method | TOF | IP Grade | * |
Detection Range | * | Operating Temperature | * |
Range Precision | * | Storage Temperature | * |
Horizontal FOV | * | Vibration Test | * |
Vertical FOV | * | Shock Test | * |
Angular Resolution (H) | * | Weight | ≤2000g |
Angular Resolution (V) | * | Dimensions (LxWxH) | 154*108*100mm |
FPS | * | 177*108*100mm (Including Mounting Hole |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.