Wavelength | 905nm | Input Voltage | 5~12V |
---|---|---|---|
Detection Method | TOF | Power Consumption | 1W |
Laser Class | Class I | Communication Interface | Serial Port-TTL |
Detection Range | 1200m@30% | Operating Temperature | -40℃~65℃ |
Range Precision | ± 0.5m (1σ) | IP Grade | - |
FPS | 1 ~ 10 Hz (Adjustable) | Weight | 20g |
Echo Frequency | Single / Dual Echo | Dimensions (LxWxH) | 24x24x47mm |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.