Wavelength | 905nm | Communication Interface | 100M Ethernet |
---|---|---|---|
Laser Class | CLASS 1 | Output Data | Distance, Angle |
Channels | 1 | Input Voltage | 9~32VDC (Typical Value 12/24VDC) |
Detection Method | TOF | Drivers | Brushless Motor |
Detection Range | 10 / 20 / 30 / 40 / 50m | Power Consumption | 4W |
Distance Resolution | 2 mm / 4 mm | Operating Temperature | -20℃ ~ 60℃ |
Range Precision | ±3cm | Anti-light | 80 K Lux |
Horizontal FOV | 360° | Vibration Test | 5Hz-2000Hz,3G rms |
Horizontal Resolution | 0.09° / 0.18° / 0.36° | Shock Test | 500m/sec², lasting for 11ms |
FPS | 5 / 10 / 20Hz | Weight | ≈406g(Explosion-Proof) |
Data Point Generating Rate | 20,000 pts/sec | Dimensions (DxH) | Φ80x79.1mm(Explosion-Proof) |
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.
Please Leave Your Message
Thank you very much for your approval of LSLiDAR, we will do our best to serve you ! We will respond to your intended needs within 24 hours, thank you for your support.
*Please fill in the correct email address to avoid failure to receive messages/files.